| Net sales |
Gross Margin |
Operating Income |
Ordinary Income |
Net Income |
Capital | Number of Shares outstanding |
Total Assets |
Dividend per share |
Net Income per share |
|
| ( M\ ) | ( M\ ) | ( M\ ) | ( M\ ) | ( M\ ) | ( M\ ) | ( M\ ) | ( \ ) | ( \ ) | ||
| Fy98 | 3,434 | 987 | 129 | 149 | 152 | 1,186 | 7,800,000 | 7,731 | 10.00 | 19.61 |
| Fy99 | 2,722 | 605 | -152 | -145 | -44 | 1,186 | 7,800,000 | 7,649 | 10.00 | -5.75 |
| Fy00 | 4,573 | 1,489 | 633 | 769 | 296 | 1,186 | 7,800,000 | 8,500 | 10.00 | 37.97 |
| Fy01 | 2,811 | 505 | -489 | -446 | -325 | 1,186 | 7,800,000 | 7,372 | -- | -41.72 |
| Fy02 | 3,379 | 545 | -274 | -258 | -247 | 1,186 | 7,800,000 | 7,281 | -- | -31.72 |
| Fy03 | 3,646 | 966 | 149 | 144 | 71 | 1,186 | 7,800,000 | 7,688 | 10.00 | 9.17 |
| Fy04 | 4,488 | 1,189 | 363 | 380 | 208 | 1,186 | 7,800,000 | 7,718 | 12.00 | 26.83 |
| Fy05 | 3,559 | 996 | 233 | 265 | 159 | 1,186 | 7,800,000 | 7,990 | 10.00 | 20.52 |
| Fy06 | 5,001 | 1,654 | 890 | 903 | 326 | 1,186 | 7,800,000 | 8,807 | 15.00 | 42.00 |
| Fy07 | 4,966 | 1,606 | 849 | 845 | 475 | 1,186 | 7,800,000 | 8,593 | 15.00 | 61.19 |
| Fy08 | 3,194 | 694 | -28 | -6 | -154 | 1,186 | 7,800,000 | 7,828 | 10.00 | -19.92 |
| Fy09 | 1,700 | -134 | -862 | -851 | -886 | 1,186 | 7,800,000 | 6,963 | -- | -114.00 |
| Fy10 | 2,513 | 495 | -195 | -113 | -118 | 1,186 | 7,800,000 | 6,930 | 10.00 | -15.27 |
| ( M\ ) = Million yen ,( \ ) = yen Note : Fiscal year starts on April 1 and ends March31 next year. Fy04, for example, starts on April 1,2004 and ends on March 31,2005. |